
Rates
Rates effective as of 04/01/2013.
Deposit Accounts
| Product | On Balances | Interest Rate Paid | APY* |
|---|---|---|---|
| Kasasa Cash | up to $25,000 | 2.00% | 2.02% |
| over $25,000 | 0.35% | 2.02% - 0.68% APY* depending on balance | |
| When requirements are not met | 0.15% | 0.15% | |
| Checking Plus | $1,000 to $4,999.99 | 0.20% | 0.20% |
| $5,000 and up | 0.30% | 0.30% | |
| Kasasa Saver | up to $35,000 | 0.45% | 0.45% |
| over $35,000 | 0.15% | 0.45% - 0.23% APY* depending on balance | |
| When requirements are not met | 0.05% | 0.05% | |
| Health Savings Account | $.01 to $9,999.99 | 0.15% | 0.15% |
| $10,000 to $24,999.99 | 0.20% | 0.20% | |
| $25,000 and up | 0.25% | 0.25% | |
| Money Market | $2,500 to $9,999.99 | 0.20% | 0.20% |
| $10,000 to $24,999.99 | 0.25% | 0.25% | |
| $25,000 and up | 0.30% | 0.30% | |
| Passbook Savings Account | 0.30% | 0.30% |
Certificates of Deposit
| Term | Interest Rate Paid | APY* |
|---|---|---|
| 1 Month | 0.10% | 0.10% |
| 3 Month | 0.15% | 0.15% |
| 6 Month | 0.25% | 0.25% |
| 12 Month | 0.40% | 0.40% |
| 18 Month | 0.45% | 0.45% |
| 30 Month | 0.65% | 0.65% |
| 48 Month | 1.10% | 1.10% |
| 60 Month | 1.30% | 1.30% |
Individual Retirement Accounts
| Term | Interest Rate Paid | APY* |
|---|---|---|
| 18 Month Variable | 0.45% | 0.45% |
| 12 Month Fixed | 0.40% | 0.40% |
| 18 Month Fixed | 0.45% | 0.45% |
| 30 Month Fixed | 0.70% | 0.70% |
* APY = Annual Percentage Yield
** Variable Rate Certificate-Rate is Subject to Change Quarterly (3-31, 6-30, 9-30,12-31) and subject to 12 Month Penalty for Early Withdrawal



